Сотня лучших бегунов планеты на 100 метров за все годы. Белых европейцев из них три француза...
При этом можно вспомнить, что последний раз белокожий спортсмен побеждал на Олимпиаде в 1980 году в Москве- англичанин Аллан Уэллс. А с учетом того, что в этой Олимпиаде не участвовали спортсмены США, то Борзов в 1972 году в Мюнхене...
Rank | Mark | WIND | Competitor | DOB | Nat | Pos | Venue | Date |
---|---|---|---|---|---|---|---|---|
1 | 9.58 | +0.9 | Usain Bolt | 21 AUG 1986 | JAM | 1 | Berlin | 16 AUG 2009 |
2 | 9.69 | +2.0 | Tyson Gay | 9 AUG 1982 | USA | 1 | Shanghai | 20 SEP 2009 |
2 | 9.69 | -0.1 | Yohan Blake | 26 DEC 1989 | JAM | 1 | Lausanne | 23 AUG 2012 |
4 | 9.72 | +0.2 | Asafa Powell | 23 NOV 1982 | JAM | 1r1 | Lausanne | 02 SEP 2008 |
5 | 9.77 | +0.6 | Justin Gatlin | 10 FEB 1982 | USA | 1 | Bruxelles | 05 SEP 2014 |
6 | 9.78 | +0.9 | Nesta Carter | 11 OCT 1985 | JAM | 1 | Rieti | 29 AUG 2010 |
7 | 9.79 | +0.1 | Maurice Greene | 23 JUL 1974 | USA | 1r3 | Athína | 16 JUN 1999 |
8 | 9.80 | +1.3 | Steve Mullings | 28 NOV 1982 | JAM | 1 | Eugene, OR | 04 JUN 2011 |
9 | 9.82 | +1.7 | Richard Thompson | 7 JUN 1985 | TTO | 1r2 | Port of Spain | 21 JUN 2014 |
10 | 9.84 | +0.7 | Donovan Bailey | 16 DEC 1967 | CAN | 1 | Atlanta, GA | 27 JUL 1996 |
10 | 9.84 | +0.2 | Bruny Surin | 12 JUL 1967 | CAN | 2 | Sevilla | 22 AUG 1999 |
12 | 9.85 | +1.2 | Leroy Burrell | 21 FEB 1967 | USA | 1 | Lausanne | 06 JUL 1994 |
12 | 9.85 | +1.7 | Olusoji A. Fasuba | 9 JUL 1984 | NGR | 1 | Doha | 12 MAY 2006 |
12 | 9.85 | +1.3 | Mike Rodgers | 24 APR 1985 | USA | 2 | Eugene, OR | 04 JUN 2011 |
15 | 9.86 | +1.2 | Carl Lewis | 1 JUL 1961 | USA | 1 | Tokyo | 25 AUG 1991 |
15 | 9.86 | -0.4 | Frank Fredericks | 2 OCT 1967 | NAM | 1r1 | Lausanne | 03 JUL 1996 |
15 | 9.86 | +1.8 | Ato Boldon | 30 DEC 1973 | TTO | 1 | Walnut, CA | 19 APR 1998 |
15 | 9.86 | +0.6 | Francis Obikwelu | 22 NOV 1978 | POR | 2 | Athína (Olympic Stadium) | 22 AUG 2004 |
15 | 9.86 | +1.4 | Keston Bledman | 8 MAR 1988 | TTO | 1r2 | Port of Spain | 23 JUN 2012 |
20 | 9.87 | +0.3 | Linford Christie | 2 APR 1960 | GBR | 1 | Stuttgart (Gottlieb-Daimler Stadium) | 15 AUG 1993 |
20 | 9.87 | -0.2 | Obadele Thompson | 30 MAR 1976 | BAR | 1 | Johannesburg | 11 SEP 1998 |
22 | 9.88 | +1.8 | Shawn Crawford | 14 JAN 1978 | USA | 1 | Eugene, OR | 19 JUN 2004 |
22 | 9.88 | +1.0 | Walter Dix | 31 JAN 1986 | USA | 2r1 | Nottwill | 08 AUG 2010 |
22 | 9.88 | +0.9 | Ryan Bailey | 13 APR 1989 | USA | 2 | Rieti | 29 AUG 2010 |
22 | 9.88 | +1.0 | Michael Frater | 6 OCT 1982 | JAM | 2r1 | Lausanne | 30 JUN 2011 |
26 | 9.89 | +1.6 | Travis Padgett | 13 DEC 1986 | USA | 1qf2 | Eugene, OR | 28 JUN 2008 |
26 | 9.89 | +1.6 | Darvis Patton | 4 DEC 1977 | USA | 1qf3 | Eugene, OR | 28 JUN 2008 |
26 | 9.89 | +1.3 | Ngonidzashe Makusha | 11 MAR 1987 | ZIM | 1 | Des Moines, IA | 10 JUN 2011 |
29 | 9.90 | +0.4 | Nickel Ashmeade | 7 APR 1990 | JAM | 1sf2 | Moskva (Luzhniki) | 11 AUG 2013 |
30 | 9.91 | +1.2 | Dennis Mitchell | 20 FEB 1966 | USA | 3 | Tokyo | 25 AUG 1991 |
30 | 9.91 | +0.9 | Leonard Scott | 19 JAN 1980 | USA | 2 | Stuttgart | 09 SEP 2006 |
30 | 9.91 | -0.5 | Derrick Atkins | 5 JAN 1984 | BAH | 2 | Osaka (Nagai Stadium) | 26 AUG 2007 |
30 | 9.91 | -0.2 | Daniel Bailey | 9 SEP 1986 | ANT | 2 | Paris Saint-Denis | 17 JUL 2009 |
30 | 9.91 | +0.7 | Churandy Martina | 3 JUL 1984 | NED | 2sf1 | London (OP) | 05 AUG 2012 |
30 | 9.91 | +1.1 | James Dasaolu | 5 SEP 1987 | GBR | 1sf2 | Birmingham, GBR | 13 JUL 2013 |
36 | 9.92 | +0.3 | Andre Cason | 20 JAN 1969 | USA | 2 | Stuttgart (Gottlieb-Daimler Stadium) | 15 AUG 1993 |
36 | 9.92 | +0.8 | Jon Drummond | 9 SEP 1968 | USA | 1h3 | Indianapolis, IN | 12 JUN 1997 |
36 | 9.92 | +0.2 | Tim Montgomery | 28 JAN 1975 | USA | 2 | Indianapolis, IN | 13 JUN 1997 |
36 | 9.92 | -0.2 | Seun Ogunkoya | 28 DEC 1977 | NGR | 2 | Johannesburg | 11 SEP 1998 |
36 | 9.92 | +1.0 | Tim Harden | 27 JAN 1974 | USA | 1 | Luzern | 05 JUL 1999 |
36 | 9.92 | +2.0 | Christophe Lemaitre | 11 JUN 1990 | FRA | 1 | Albi | 29 JUL 2011 |
42 | 9.93 | +1.4 | Calvin Smith | 8 JAN 1961 | USA | 1 | Colorado Springs, CO | 03 JUL 1983 |
42 | 9.93 | -0.6 | Michael Marsh | 4 AUG 1967 | USA | 1 | Walnut, CA | 18 APR 1992 |
42 | 9.93 | +1.8 | Patrick Johnson | 26 SEP 1972 | AUS | 1r1 | Mito | 05 MAY 2003 |
42 | 9.93 | +1.1 | Ivory Williams | 2 MAY 1985 | USA | 1r2 | Réthimno | 20 JUL 2009 |
42 | 9.93 | +0.4 | Kemar Bailey-Cole | 10 JAN 1992 | JAM | 2sf2 | Moskva (Luzhniki) | 11 AUG 2013 |
42 | 9.93 | +1.8 | Kemarley Brown | 20 JUL 1992 | JAM | 1 | Walnut, CA | 17 MAY 2014 |
42 | 9.93 | +0.4 | Femi Ogunode | 15 MAY 1991 | QAT | 1 | Incheon | 28 SEP 2014 |
49 | 9.94 | +0.2 | Davidson Ezinwa | 22 NOV 1971 | NGR | 1 | Linz | 04 JUL 1994 |
49 | 9.94 | -0.2 | Bernard Williams | 19 JAN 1978 | USA | 2 | Edmonton | 05 AUG 2001 |
51 | 9.95 | +0.3 | Jim Hines | 10 SEP 1946 | USA | 1 | Ciudad de México (Estadio Olímpico) | 14 OCT 1968 |
51 | 9.95 | +1.9 | Olapade Adeniken | 19 AUG 1969 | NGR | 1r1 | El Paso, TX | 16 APR 1994 |
51 | 9.95 | +0.8 | Vincent Henderson | 20 OCT 1972 | USA | 1 | Leverkusen | 09 AUG 1998 |
51 | 9.95 | +1.8 | Joshua J. Johnson | 10 MAY 1976 | USA | 1 | Walnut, CA | 21 APR 2002 |
51 | 9.95 | +0.6 | Deji Aliu | 22 NOV 1975 | NGR | 1 | Abuja | 12 OCT 2003 |
51 | 9.95 | +1.8 | John Capel | 27 OCT 1978 | USA | 3 | Eugene, OR | 19 JUN 2004 |
51 | 9.95 | +1.6 | Rodney Martin | 22 DEC 1982 | USA | 2qf2 | Eugene, OR | 28 JUN 2008 |
51 | 9.95 | -0.8 | Trell Kimmons | 13 JUL 1985 | USA | 1r2 | Zürich | 19 AUG 2010 |
51 | 9.95 | +0.9 | Mario Forsythe | 30 OCT 1985 | JAM | 3 | Rieti | 29 AUG 2010 |
51 | 9.95 | +1.8 | Kemar Hyman | 11 OCT 1989 | CAY | 1h2 | Madrid | 07 JUL 2012 |
51 | 9.95 | +0.9 | Jimmy Vicaut | 27 FEB 1992 | FRA | 1h2 | Paris (Charléty) | 13 JUL 2013 |
62 | 9.96 | +0.1 | Melvin Lattany | 10 AUG 1959 | USA | 1r1 | Athens, GA | 05 MAY 1984 |
62 | 9.96 | +1.2 | Raymond Stewart | 18 MAR 1965 | JAM | 6 | Tokyo | 25 AUG 1991 |
62 | 9.96 | +0.8 | Kareem Streete-Thompson | 30 MAR 1973 | CAY | 2h3 | Indianapolis, IN | 12 JUN 1997 |
62 | 9.96 | +1.0 | Marc Burns | 7 JAN 1983 | TTO | 1 | Port of Spain | 25 JUN 2005 |
62 | 9.96 | 0.0 | Wallace Spearmon | 24 DEC 1984 | USA | 1 | Shanghai | 28 SEP 2007 |
62 | 9.96 | +1.4 | Harry Adams | 27 NOV 1989 | USA | 1h2 | Des Moines, IA | 06 JUN 2012 |
62 | 9.96 | -0.4 | Dentarius Locke | 12 DEC 1989 | USA | 2 | Monaco | 19 JUL 2013 |
62 | 9.96 | +1.4 | Chijindu Ujah | 5 MAR 1994 | GBR | 2 | Hengelo | 08 JUN 2014 |
62 | 9.96 | +1.0 | Kim Collins | 5 APR 1976 | SKN | 2r1 | London (Horse Guard Parade) | 20 JUL 2014 |
71 | 9.97 | +0.2 | Dwain Chambers | 5 APR 1978 | GBR | 3 | Sevilla | 22 AUG 1999 |
71 | 9.97 | null | Mark Lewis-Francis | 4 SEP 1982 | GBR | 1qf3 | Edmonton | 04 AUG 2001 |
71 | 9.97 | +0.6 | Uchenna Emedolu | 17 SEP 1976 | NGR | 2 | Abuja | 12 OCT 2003 |
71 | 9.97 | +1.3 | Rakieem Salaam | 5 APR 1990 | USA | 2 | Des Moines, IA | 10 JUN 2011 |
71 | 9.97 | +1.8 | Trayvon Bromell | 10 JUL 1995 | USA | 1 | Eugene (Hayward Field), OR | 13 JUN 2014 |
76 | 9.98 | +0.6 | Silvio Leonard | 20 SEP 1955 | CUB | 1 | Guadalajara | 11 AUG 1977 |
76 | 9.98 | +0.3 | Daniel Effiong | 17 JUN 1972 | NGR | 2sf1 | Stuttgart (Gottlieb-Daimler Stadium) | 15 AUG 1993 |
76 | 9.98 | +1.4 | Percival Spencer | 24 FEB 1975 | JAM | 1 | Kingston | 20 JUN 1997 |
76 | 9.98 | +1.6 | Leonard Myles-Mills | 9 MAY 1973 | GHA | 1 | Boise, ID | 05 JUN 1999 |
76 | 9.98 | +0.4 | Jason Gardener | 18 SEP 1975 | GBR | 3r1 | Lausanne | 02 JUL 1999 |
76 | 9.98 | +0.4 | Coby Miller | 19 OCT 1976 | USA | 1sf1 | Durham, NC | 02 JUN 2000 |
76 | 9.98 | +1.9 | Gabriel Mvumvure | 23 FEB 1988 | ZIM | 1r1 | Montverde, FL | 08 JUN 2013 |
76 | 9.98 | +1.1 | Charles Silmon | 4 JUL 1991 | USA | 2 | Des Moines, IA | 21 JUN 2013 |
76 | 9.98 | +1.4 | Simon Magakwe | 14 MAY 1986 | RSA | 1 | Pretoria (ABSA) | 12 APR 2014 |
85 | 9.99 | +0.5 | Brian Lewis | 5 DEC 1974 | USA | 1 | Cayenne | 04 MAY 2002 |
85 | 9.99 | +1.5 | Mickey Grimes | 10 OCT 1976 | USA | 1r2 | Zürich | 15 AUG 2003 |
85 | 9.99 | +1.6 | Aziz Zakari | 2 SEP 1976 | GHA | 2 | Athína (Olympic Stadium) | 14 JUN 2005 |
85 | 9.99 | +1.0 | Darrel Brown | 11 OCT 1984 | TTO | 2 | Port of Spain | 25 JUN 2005 |
85 | 9.99 | +1.8 | Ronald Pognon | 16 NOV 1982 | FRA | 1r1 | Lausanne (Pontaise) | 05 JUL 2005 |
85 | 9.99 | +1.0 | Marcus Brunson | 24 APR 1978 | USA | 4r1 | Zürich | 18 AUG 2006 |
85 | 9.99 | +0.9 | Samuel Francis | 27 MAR 1987 | QAT | 1 | Amman | 26 JUL 2007 |
85 | 9.99 | +1.6 | Mark Jelks | 10 APR 1984 | NGR | 3qf1 | Eugene, OR | 28 JUN 2008 |
85 | 9.99 | +0.4 | Lerone Clarke | 6 DEC 1981 | JAM | 1r2 | Zürich | 28 AUG 2009 |
85 | 9.99 | +1.0 | Jaysuma Saidy Ndure | 1 JAN 1984 | NOR | 5r1 | Lausanne | 30 JUN 2011 |
85 | 9.99 | +0.3 | Isiah Young | 5 JAN 1990 | USA | 1h3 | Greensboro, NC | 23 MAY 2013 |
96 | 10.00 | +2.0 | Marian Woronin | 13 AUG 1956 | POL | 1 | Warszawa | 09 JUN 1984 |
96 | 10.00 | +1.0 | Chidi Imoh | 27 AUG 1963 | NGR | 1 | Berlin | 15 AUG 1986 |
96 | 10.00 | +1.6 | Robson da Silva | 4 SEP 1964 | BRA | 1 | Ciudad de México | 22 JUL 1988 |
96 | 10.00 | +1.9 | Koji Ito | 29 JAN 1970 | JPN | 1sf2 | Bangkok | 13 DEC 1998 |
96 | 10.00 | +1.1 | Eric Nkansah | 12 DEC 1974 | GHA | 3 | Nürnberg | 13 JUN 1999 |
96 | 10.00 | +0.5 | Dwight Thomas | 23 SEP 1980 | JAM | 1 | Linz | 23 AUG 2005 |
96 | 10.00 | +1.6 | Xavier Carter | 8 DEC 1985 | USA | 3qf3 | Eugene, OR | 28 JUN 2008 |
96 | 10.00 | +1.4 | Trindon Holliday | 27 APR 1986 | USA | 1h1 | Fayetteville, AR | 10 JUN 2009 |
96 | 10.00 | +1.4 | Monzavous Edwards | 7 MAY 1981 | NGR | 1r2 | New York City, NY | 12 JUN 2010 |
96 | 10.00 | +1.3 | Maurice Mitchell | 22 DEC 1989 | USA | 3 | Des Moines, IA | 10 JUN 2011 |
96 | 10.00 | +0.4 | Peimeng Zhang | 13 MAR 1987 | CHN | 5sf2 | Moskva (Luzhniki) | 11 AUG 2013 |
96 | 10.00 | +1.6 | Trentavis Friday | 5 JUN 1995 | USA | 1h1 | Eugene (Hayward Field), OR | 05 JUL 2014 |
Комментариев нет:
Отправить комментарий