Ниже приведены 100 лучших бегунов мира в беге на 10000 метров за все годы.
По состоянию на 16.10.2014 сорок восемь человек в мире бежали быстрее 27 минут. Среди них помимо темнокожих бегунов и арабов один представитель европейской расы- американец Крис Солински.
По состоянию на 16.10.2014 сорок восемь человек в мире бежали быстрее 27 минут. Среди них помимо темнокожих бегунов и арабов один представитель европейской расы- американец Крис Солински.
Rank | Mark | Competitor | DOB | Nat | Pos | Venue | Date |
---|
1 | 26:17.53 | Kenenisa Bekele | 13 JUN 1982 | ETH | 1 | Bruxelles | 26 AUG 2005 |
2 | 26:22.75 | Haile Gebrselassie | 18 APR 1973 | ETH | 1 | Hengelo | 01 JUN 1998 |
3 | 26:27.85 | Paul Tergat | 17 JUN 1969 | KEN | 1 | Bruxelles | 22 AUG 1997 |
4 | 26:30.03 | Nicholas Kemboi | 25 NOV 1983 | QAT | 2 | Bruxelles | 05 SEP 2003 |
5 | 26:30.74 | Abebe Dinkesa | 6 MAR 1984 | ETH | 2 | Hengelo | 29 MAY 2005 |
6 | 26:35.63 | Micah Kipkemboi Kogo | 30 JUN 1986 | KEN | 1 | Bruxelles | 25 AUG 2006 |
7 | 26:36.26 | Paul Koech | 25 JUN 1969 | KEN | 2 | Bruxelles | 22 AUG 1997 |
8 | 26:37.25 | Zersenay Tadese | 8 FEB 1982 | ERI | 2 | Bruxelles | 25 AUG 2006 |
9 | 26:38.08 | Salah Hissou | 16 JAN 1972 | MAR | 1 | Bruxelles | 23 AUG 1996 |
10 | 26:38.76 | Ahmad Hassan Abdullah | 29 JUL 1981 | QAT | 3 | Bruxelles | 05 SEP 2003 |
11 | 26:39.69 | Sileshi Sihine | 9 MAY 1983 | ETH | 1 | Hengelo | 31 MAY 2004 |
12 | 26:39.77 | Boniface Toroitich Kiprop | 12 OCT 1985 | UGA | 2 | Bruxelles | 26 AUG 2005 |
13 | 26:41.75 | Samuel Kamau Wanjiru | 10 NOV 1986 | KEN | 3 | Bruxelles | 26 AUG 2005 |
14 | 26:43.98 | Lucas Kimeli Rotich | 16 APR 1990 | KEN | 2 | Bruxelles | 16 SEP 2011 |
15 | 26:44.36 | Galen Rupp | 8 MAY 1986 | USA | 1 | Eugene, OR | 30 MAY 2014 |
16 | 26:46.57 | Mohamed Farah | 23 MAR 1983 | GBR | 1 | Eugene, OR | 03 JUN 2011 |
17 | 26:48.35 | Imane Merga | 15 OCT 1988 | ETH | 2 | Eugene, OR | 03 JUN 2011 |
18 | 26:48.99 | Josphat Bett Kipkoech | 12 JUN 1990 | KEN | 3 | Eugene, OR | 03 JUN 2011 |
19 | 26:49.02 | Eliud Kipchoge | 5 NOV 1984 | KEN | 2 | Hengelo | 26 MAY 2007 |
20 | 26:49.20 | Moses Ndiema Masai | 1 JUN 1986 | KEN | 2 | Bruxelles | 14 SEP 2007 |
21 | 26:49.38 | Sammy Kipketer | 29 SEP 1981 | KEN | 1 | Bruxelles | 30 AUG 2002 |
22 | 26:49.41 | Paul Kipngetich Tanui | 22 DEC 1990 | KEN | 2 | Eugene, OR | 30 MAY 2014 |
23 | 26:49.55 | Moses Cheruiyot Mosop | 7 JUL 1985 | KEN | 3 | Hengelo | 26 MAY 2007 |
24 | 26:49.90 | Assefa Mezgebu | 19 JUN 1978 | ETH | 2 | Bruxelles | 30 AUG 2002 |
25 | 26:50.20 | Richard Limo | 18 NOV 1980 | KEN | 3 | Bruxelles | 30 AUG 2002 |
26 | 26:51.02 | Dejen Gebremeskel | 24 NOV 1989 | ETH | 1 | Sollentuna | 27 JUN 2013 |
27 | 26:51.16 | Emmanuel Kipkemei Bett | 29 MAR 1985 | KEN | 1 | Bruxelles | 07 SEP 2012 |
28 | 26:51.49 | Charles Waweru Kamathi | 18 MAY 1978 | KEN | 1 | Bruxelles | 03 SEP 1999 |
29 | 26:51.68 | Vincent Kiprop Chepkok | 5 JUL 1988 | KEN | 2 | Bruxelles | 07 SEP 2012 |
30 | 26:52.23 | William Sigei | 11 OCT 1969 | KEN | 1 | Oslo (Bislett) | 22 JUL 1994 |
31 | 26:52.30 | Mohammed Mourhit | 10 OCT 1970 | BEL | 2 | Bruxelles | 03 SEP 1999 |
32 | 26:52.33 | Gebregziabher Gebremariam | 12 OCT 1984 | ETH | 4 | Hengelo | 26 MAY 2007 |
33 | 26:52.36 | Bedan Karoki Muchiri | 21 AUG 1990 | KEN | 3 | Eugene, OR | 30 MAY 2014 |
34 | 26:52.65 | Kenneth Kiprop Kipkemoi | 2 AUG 1984 | KEN | 3 | Bruxelles | 07 SEP 2012 |
35 | 26:52.85 | Abera Kuma | 31 AUG 1990 | ETH | 2 | Sollentuna | 27 JUN 2013 |
36 | 26:52.87 | John Cheruiyot Korir | 13 DEC 1981 | KEN | 5 | Bruxelles | 30 AUG 2002 |
37 | 26:52.93 | Mark Bett Kipkinyor | 22 DEC 1976 | KEN | 6 | Bruxelles | 26 AUG 2005 |
38 | 26:54.25 | Mathew Kipkoech Kisorio | 16 MAY 1989 | KEN | 7 | Eugene, OR | 03 JUN 2011 |
39 | 26:54.61 | Stephen Sambu | 7 JUL 1988 | KEN | 4 | Eugene, OR | 30 MAY 2014 |
40 | 26:54.64 | Mark Kosgei Kiptoo | 21 JUN 1976 | KEN | 8 | Eugene, OR | 03 JUN 2011 |
41 | 26:55.29 | Leonard Patrick Komon | 10 JAN 1988 | KEN | 9 | Eugene, OR | 03 JUN 2011 |
42 | 26:55.73 | Geoffrey Kipkorir Kirui | 16 FEB 1993 | KEN | 6 | Bruxelles | 16 SEP 2011 |
43 | 26:56.74 | Josphat Kiprono Menjo | 20 AUG 1979 | KEN | 1 | Turku | 29 AUG 2010 |
44 | 26:57.36 | Josphat Muchiri Ndambiri | 12 FEB 1985 | KEN | 1 | Fukuroi | 03 MAY 2009 |
45 | 26:57.56 | Yigrem Demelash | 26 JAN 1994 | ETH | 4 | Bruxelles | 07 SEP 2012 |
46 | 26:58.38 | Yobes Ondieki | 21 FEB 1961 | KEN | 1 | Oslo | 10 JUL 1993 |
47 | 26:59.60 | Chris Solinsky | 5 DEC 1984 | USA | 1r1 | Palo Alto, CA | 01 MAY 2010 |
48 | 26:59.61 | Bernard Kiprop Kipyego | 16 JUL 1986 | KEN | 4 | Bruxelles | 14 SEP 2007 |
49 | 26:59.81 | Titus Kipjumba Mbishei | 28 OCT 1990 | KEN | 7 | Bruxelles | 16 SEP 2011 |
50 | 26:59.88 | Martin Irungu Mathathi | 25 DEC 1985 | KEN | 2 | Fukuroi | 03 MAY 2009 |
51 | 27:01.83 | Gedion Lekumok Ngatuny | 10 OCT 1986 | KEN | 2r2 | Tendo | 16 MAY 2009 |
52 | 27:01.98 | Wilson Kiprop | 14 APR 1987 | KEN | 1 | Eugene, OR | 01 JUN 2012 |
53 | 27:02.62 | Abderrahim Goumri | 21 MAY 1976 | MAR | 3 | Hengelo | 29 MAY 2005 |
53 | 27:02.62 | Deriba Merga | 26 OCT 1980 | ETH | 6 | Hengelo | 26 MAY 2007 |
55 | 27:02.81 | Ibrahim Jeilan | 12 JUN 1989 | ETH | 4 | Bruxelles | 25 AUG 2006 |
56 | 27:03.24 | Tariku Bekele | 28 FEB 1987 | ETH | 2 | Birmingham, GBR | 22 JUN 2012 |
57 | 27:03.49 | Mike Kipruto Kigen | 15 JAN 1986 | KEN | 6 | Bruxelles | 07 SEP 2012 |
58 | 27:04.18 | Robert Sigei Kipngetich | 3 JAN 1982 | KEN | 1r1 | Neerpelt | 02 JUN 2007 |
59 | 27:04.20 | Abraham Chebii | 23 DEC 1979 | KEN | 1r1 | Palo Alto, CA | 04 MAY 2001 |
60 | 27:04.48 | Moses Ndiema Kipsiro | 2 SEP 1986 | UGA | 5 | Birmingham, GBR | 22 JUN 2012 |
61 | 27:04.54 | Felix Limo | 22 AUG 1980 | KEN | 2 | Bruxelles | 25 AUG 2000 |
62 | 27:04.89 | Tadese Tola | 31 OCT 1987 | ETH | 3r1 | Neerpelt | 02 JUN 2007 |
63 | 27:04.92 | Mohamed Ali | 28 JUL 1987 | ETH | 7 | Hengelo | 26 MAY 2007 |
64 | 27:05.88 | Patrick Mutuku Ivuti | 30 JUL 1978 | KEN | 6 | Bruxelles | 30 AUG 2002 |
65 | 27:06.16 | Kidane Tadasse | 1987 | ERI | 1r1 | Neerpelt | 31 MAY 2008 |
66 | 27:06.17 | John Yuda Msuri | 9 JUN 1979 | TAN | 7 | Bruxelles | 30 AUG 2002 |
67 | 27:06.35 | Geoffrey Kipsang Kamworor | 22 NOV 1992 | KEN | 10 | Eugene, OR | 03 JUN 2011 |
68 | 27:06.44 | Worku Bikila | 6 MAY 1968 | ETH | 1 | Bruxelles | 25 AUG 1995 |
69 | 27:06.45 | Habte Jifar | 29 JAN 1976 | ETH | 1 | Hengelo | 30 MAY 1999 |
70 | 27:06.47 | Habtamu Fikadu | 13 MAR 1988 | ETH | 8 | Hengelo | 26 MAY 2007 |
71 | 27:06.59 | Ismael Kirui | 20 FEB 1975 | KEN | 2 | Bruxelles | 25 AUG 1995 |
72 | 27:07.55 | Benjamin Maiyo | 6 OCT 1978 | KEN | 2r1 | Palo Alto, CA | 04 MAY 2001 |
73 | 27:07.85 | Daniel Lemashon Salel | 11 DEC 1990 | KEN | 2r1 | Palo Alto, CA | 01 MAY 2010 |
74 | 27:07.91 | Richard Chelimo | 21 APR 1972 | KEN | 1 | Stockholm | 05 JUL 1993 |
75 | 27:08.23 | Arturo Barrios | 12 DEC 1962 | USA | 1 | Berlin | 18 AUG 1989 |
76 | 27:08.39 | Samuel Chelanga | 23 FEB 1985 | KEN | 3r1 | Palo Alto, CA | 01 MAY 2010 |
77 | 27:09.40 | Ali Abdosh | 25 AUG 1987 | ETH | 1 | Utrecht | 14 JUN 2009 |
78 | 27:10.34 | Josephat Machuka | 12 DEC 1973 | KEN | 4 | Bruxelles | 25 AUG 1995 |
79 | 27:11.09 | Peter Kamais Lotagor | 7 NOV 1976 | KEN | 3r1 | Neerpelt | 31 MAY 2008 |
80 | 27:11.17 | Julius Gitahi | 29 APR 1978 | KEN | 1r1 | Kobe | 26 APR 1998 |
81 | 27:11.62 | John Ngugi | 10 MAY 1962 | KEN | 1 | Bruxelles | 13 SEP 1991 |
82 | 27:11.88 | John Kimondo Thuo | 27 NOV 1985 | KEN | 1r2 | Fukuroi | 17 OCT 2009 |
83 | 27:11.93 | Eshetu Wendimu | 3 OCT 1986 | ETH | 9 | Hengelo | 26 MAY 2007 |
84 | 27:11.98 | Lelisa Desisa | 14 JAN 1990 | ETH | 2 | Hengelo | 27 MAY 2012 |
85 | 27:12.22 | Dejene Berhanu | 12 DEC 1980 | ETH | 2 | Palo Alto, CA | 29 MAY 2005 |
86 | 27:12.37 | Luke Kipkosgei | 27 NOV 1975 | KEN | 3r1 | Palo Alto, CA | 04 MAY 2001 |
87 | 27:12.39 | Ismaïl Sghyr | 16 MAR 1972 | FRA | 2 | Stockholm | 30 JUL 1999 |
88 | 27:12.42 | Sammy Alex Mutahi | 1 JUN 1989 | KEN | 1 | Tokamachi | 29 SEP 2007 |
89 | 27:12.47 | António Pinto | 22 MAR 1966 | POR | 3 | Stockholm | 30 JUL 1999 |
90 | 27:13.48 | Girma Tolla | 13 OCT 1975 | ETH | 2 | Hengelo | 30 MAY 1999 |
91 | 27:13.81 | Fernando Mamede | 1 NOV 1951 | POR | 1 | Stockholm | 02 JUL 1984 |
92 | 27:13.94 | Edward Waweru | 3 OCT 1990 | KEN | 1r2 | Fukuroi | 16 OCT 2010 |
93 | 27:13.98 | Mebrahtom Keflezighi | 5 MAY 1975 | USA | 4r1 | Palo Alto, CA | 04 MAY 2001 |
94 | 27:14.13 | Terefe Maregu | 23 OCT 1982 | ETH | 3 | Eugene, OR | 08 JUN 2008 |
95 | 27:14.26 | Fita Bayisa | 15 DEC 1972 | ETH | 1 | Oslo (Bislett) | 04 JUL 1992 |
96 | 27:14.34 | Birhan Nebebew | 14 AUG 1994 | ETH | 5 | Eugene, OR | 31 MAY 2013 |
97 | 27:14.44 | Fabián Roncero | 19 OCT 1970 | ESP | 1r1 | Lisboa | 04 APR 1998 |
98 | 27:14.53 | Khalid Skah | 29 JAN 1967 | MAR | 2 | Göteborg (Ullevi Stadium) | 08 AUG 1995 |
99 | 27:14.83 | Edwin Cheruiyot Soi | 3 MAR 1986 | KEN | 7 | Bruxelles | 25 AUG 2006 |
100 | 27:14.84 | John Kariuki | 10 NOV 1986 | KEN | 2r1 | Oita | 30 SEP 2006 |
Комментариев нет:
Отправить комментарий